Approved Exhibition
It is vastly important for Enagic HK to remain Hong Kong Government Department of Health and Hong Kong Consumer Council compliant. As such, each Kangen shop or office that any distributor is allowed to use must be approved by the Enagic HK Compliance Department. Failure to comply could result in the termination of your Distributorship.Send compliance request to: compliance@enagic-asia.com
| Authorization Number | Exhibition / Event Name | Exhibition Venue / Address | Booth Number | Authorized Display Period |
|---|---|---|---|---|
| EB-2026002-01 | IN-HOME EXPO 2026 AUTUMN | HKCEC, Hall 3BCDE | 3B - R55 | 2026/9/24 - 2026/9/27 |
| EB-2026002-01 | IN-HOME EXPO 2026 | HKCEC, Hall 1 | 1B - ZA21 | 2026/6/25 - 2026/6/28 |
| EB-2026001-01 | VEGETARIAN FOOD ASIA 2026 | HKCEC, Hall 1ABC | L17 | 2026/1/23 - 2026/1/25 |
| EB-2025001-01 | 25th Hong Kong Homex 2025 | HKCEC, Hall 1 | IR24 | 2025/12/25 - 2025/12/28 |
| EB-2025001-01 | In-Home Expo 2025 Autumn | HKCEC, Hall 5BCDE | 5E - R26 | 2025/9/25 - 2025/9/28 |
| EB-2025002-01 | IN-HOME EXPO 2025 | HKCEC, Hall 1 | 1B - Z21 | 2025/5/29 - 2025/6/1 |
| EB-2025001-01 | Vegetarian Food Asia 2025 | HKCEC, Hall 3FG | C17 | 2025/2/21 - 2025/2/23 |
| EB-2024009-01 | 2024 Christmas Shopping Expo & The 4th Maternity And Baby’s Products Expo | The Venetian Macao, Cotai Expo | E06 | 2024/12/13 - 2024/12/15 |
| EB-2024003-01 | In-Home Expo 2024 Autumn | HKCEC, Hall 5BCDE | 5E - R21 | 2024/9/26 - 2024/9/29 |
| EB-2024008-01 | Mei Foo Plaza, G/F | SHOP 98E | 2024/9/5 - 2024/9/7 | |
| EB-2024007-01 | HKTDC Home Delights Expo 2024 | HKCEC, Hall 3FG | 3F - B17 | 2024/8/15 - 2024/8/19 |
| EB-2024006-01 | 29th Macao International Trade & Investment Fair | The Venetian Macao, Cotai Expo | Q54 | 2024/10/16 - 2024/10/19 |
| EB-2024005-01 | 2024 17th Health Expo | HKCEC, Hall 3DE | D04 | 2024/6/14 - 2024/6/16 |
| EB-2024002-01 | 50+ Expo I/O Senior Expo Asia | HKCEC, Hall 3FG | 3D19 | 2024/7/5 - 2024/7/7 |
| EB-2024004-01 | Children's Book Fair & Super Parents & Kids Expo | AsiaWorld-Expo, Hall 5,7,9 | V04 | 2024/5/17 - 2024/5/19 |
| EB-2024003-01 | IN-HOME EXPO 2024 | HKCEC, Hall 1 | V19, V20 | 2024/6/7 - 2024/6/10 |
| EB-2024003-01 | LOHAS Expo 2024 | HKCEC, Hall 3FG | L07,L11 | 2024/1/26 - 2024/1/28 |
| EB-2024002-01 | LOHAS Expo 2024 | HKCEC, Hall 3FG | C27,C29 | 2024/1/26 - 2024/1/28 |
| EB-2024001-01 | 第五屆元朗廈村鄉傳統美食嘉年華 | 34,36 | 2023/12/25 - 2024/1/1 | |
| EB-2023012-01 | The 21st Hong Kong Food Festival 2023 | HKCEC, Hall 3 | 3F12, 3F14 | 2023/12/23 - 2023/12/27 |
| EB-2023011-01 | IN-HOME EXPO 2023 AUTUMN | HKCEC, Hall 3FG | J30 | 2023/10/6 - 2023/10/8 |
| EB-2023010-01 | HKTDC Home Delights Expo 2023 | HKCEC, Hall 3FG | 3F - C10 | 2023/8/17 - 2023/8/21 |
| EB-2023009-01 | HKTDC Home Delights Expo 2023 | HKCEC, Hall 3FG | 3G - D22 | 2023/8/17 - 2023/8/21 |
| EB-2023008-01 | The 8th Golden Age Expo and Summit (2023) | HKCEC, Hall 3FG | C17 | 2023/8/11 - 2023/8/13 |
| EB-2023007-01 | 50+ Expo I/O Senior Expo Asia (SEA) | HKCEC, Hall 5G | D12 | 2023/7/7 - 2023/7/9 |
| EB-2023006-01 | Sai Kung Market Bazaar | 22 | 2023/6/10 - 2023/6/11 | |
| EB-2023005-01 | In-Home Expo 2023 | HKCEC, Hall 1CDE | G17, G18 | 2023/6/1 - 2023/6/4 |
| EB-2023004-01 | 16TH HEALTH EXPO 2023 | HKCEC, Hall 3FG | K07 | 2023/6/9 - 2023/6/11 |
| EB-2023003-01 | Vegetarian Food Asia 2023 | HKCEC, Hall 3FG | N01 | 2023/2/17 - 2023/2/19 |
| EB-2023002-01 | Lohas Expo Natural.Organic.Green Living Expo 2023 | HKCEC, Hall 3FG | B27 | 2023/2/3 - 2023/2/5 |
| EB-2023001-01 | 江蘇省南京市雙龍大道1698號景楓中心4樓 | 2023/1/15 - 2023/2/14 | ||
| EB-2022019-01 | 20th Hong Kong Mega Showcase | HKCEC, Hall 1 | 1K13, 1K15 | 2022/12/24 - 2022/12/27 |
| EB-2022018-01 | 22nd Hong Kong Homex 2002 | HKCEC, Hall 1 | 1N17 | 2022/12/24 - 2022/12/27 |
| EB-2022017-01 | Olympian City 1 | 2022/12/12 - 2022/12/18 | ||
| EB-2022016-01 | G/F, Phase 1, Amoy Plaza | A4 | 2022/11/24 - 2022/11/30 | |
| EB-2022015-01 | AsiaWorld-Expo, Hall 2 | F16, G15 | 2022/11/24 - 2022/11/28 | |
| EB-2022014-01 | HKCEC, Hall 3FG | L06 | 2022/10/21 - 2022/10/23 | |
| EB-2022013-01 | Sai Kung Man Yee Wan Market | 3 | 2022/10/8 - 2022/10/9 | |
| EB-2022012-01 | 15th Health Expo 2022 | HKCEC | E13 | 2022/10/21 - 2022/10/23 |
| EB-2022011-01 | In-Home Expo 2022 Autumn | HKCEC, Hall 5BC | B70 | 2022/10/7 - 2022/10/9 |
| EB-2022010-01 | HKCEC, Hall 1E | D26 | 2022/9/1 - 2022/9/3 | |
| EB-2022009-01 | Fairview Park Mid-autumn Festival Market | Yuen Long Fairview Park | 4D | 2022/9/9 - 2022/9/11 |
| EB-2022008-01 | Tin Shui Wai Wetland Seasons Park Market | 1 | 2022/9/3 - 2022/9/4 | |
| EB-2022007-01 | 2022 Hong Kong Brands & Products Shopping Festival | Asia World - Expo Hall 2 | G49 | 2022/9/9 - 2022/9/12 |
| EB-2022006-01 | Home Delights Expo | HKCEC | 3GB - 26 | 2022/8/11 - 2022/8/15 |
| EB-2022004-01 | Home Delights Expo | HKCEC | 3F - E27 | 2022/8/11 - 2022/8/15 |
| EB-2022005-01 | Ma On Shan WE GO MALL | 2022/8/5 - 2022/8/7 | ||
| EB-2022003-01 | HKTDC Simple Shopping Fest | HKCEC | 5F - D32 | 2022/7/29 - 2022/8/1 |
| EB-2022002-01 | Golden Age Expo & Summit | HKCEC, Hall 5 | C11 | 2022/8/5 - 2022/8/7 |
| EB-2022001-01 | HKTDC Simple Shopping Fest | HKCEC, Hall 5 | 5G - B40 | 2022/7/29 - 2022/8/1 |
| EB-2021037-01 | HKCEC, Hall 1CDE | G17, G18 | 2022/6/24 - 2022/6/26 | |
| EB-2021036-01 | HKCEC, Hall 3FG | M17 | 2022/6/10 - 2022/6/12 | |
| EB-2021034-01 | Tuen Mun The Bloomsway Clubhouse Christmas Market | Tuen Mun The Bloomsway Clubhouse | 3 | 2021/12/24 - 2021/12/25 |
| EB-2021033-01 | THE 21ST HONG KONG HOMEX | HKCEC | 1P11, 1P13 | 2021/12/24- 2021/12/27 |
| EB-2021031-01 | Quarry Bay 1065 King's Rd Eastern Centre 3/F | B | 2021/12/14- 2021/12/16 | |
| EB-2021030-01 | Sheung Wan Infinitus Plaza Shopping Arcade District A | 2021/11/26 - 2021/11/28 | ||
| EB-2021029-01 | Ma On Shan WE GO MALL | 4 | 2021/11/5 - 2021/11/7 | |
| EB-2021028-01 | Wan Chai Temporary Promenade | 16 | 2021/9/18 - 2021/9/19 | |
| EB-2021027-01 | Ma On Shan Chung On Shopping Centre | 7B | 2021/9/22 - 2021/9/24 | |
| EB-2021026-01 | Yuen Long Fairview Park | 19 | 2021/9/20 - 2021/9/22 | |
| EB-2021025-01 | HKCEC Hall 5 | 5B - 704 | 2021/9/7 - 2021/9/9 | |
| EB-2021024-01 | HKCEC Hall 1A | B05 | 2021/8/27 - 2021/8/29 | |
| EB-2021023-01 | Shatin Wo Che Plaza | 2021/8/25 |























